Welcome to this lovely home located in the Lamar Heights neighborhood of Arvada. Essence Homes has added fresh new features to this charming brick ranch home, starting with the addition of a master bathroom on the main level, complete with custom tile and fixtures. We also added a French door in the formal dining room that opens onto a brand new patio in the back yard.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |
This great home is located in Apache Mesa subdivision and has just been completely remodeled with the following upgrades: new furnace, new roof and new hot water heater. Other features include new carpeting throughout, new French doors, new maple kitchen cabinets, new countertops and GE appliance package.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |
This great home is located in Aurora East subdivision with close proximity to DIA and Fitzsimmons. This home has just been completely remodeled with the following upgrades: new furnace, new roof and new front yard landsacping. Also included is newly renovated kitchen with new countertops, new laminate flooring, fixtures and includes a GE appliance package.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |
Located in Apache Mesa subdivision, this home boasts the following upgrades: New furnace, new roof and new tiled bathrooms. The kitchen has all new maple cabinets, new countertops, new laminate flooring and comes complete with a GE appliance package. New stain-resistant carpeting has been installed throughout. New interior and exterior paint.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |
Great brick ranch home located in Montbello. This home has been recently remodeled with new roof, double-pane windows, new hot water heater and new interior doors and hardware. The kitchen re-ceived new maple cabinets, new countertops, new laminate flooring and a GE appliance package.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |
Newly renovated home located in Aurora Cascades. The remodeled kitchen includes all new cabinets, countertops, fixtures and laminate flooring. The open floorplan is inviting and spacious and features an eat-in kitchen space and two living areas. Both bathrooms have been newly tiled and brand new carpeting has been installed throughout.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
| 16. 18090 E. Pacific Pl. | Single | 2 | 2 | 1016 |
| 17. 2281 S. Vaughn Wy #302A | Condo | 1 | 1 | 648 |
| 18. 2488 W. Harvard Ave. | Single | 2 | 1 | 558 |
| 19. 2524 S Zeno St | Single | 3 | 2.5 | 1767 |
| 20. 2565 Kendall | 2-4 Unit | 2/1 | 1.5/1 | 1848/480 |
| 21. 2805 S. Bannock St. # 2 | 2-4 Unit | 1/1 | 1/1 | 598/598 |
| 22. 3145 E. 97th Ave. | Single | 3 | 1 | 1108 |
| 23. 3153 Race | Single | 1 | 1 | 770 |
| 24. 3185-3187 S. Sherman | 2-4 Unit | 3/1 | 1/1 | 1224/601 |
| 25. 3207 Carson St | Single | 3 | 2 | 1369 |
| 26. 3270 S. Sherman St. | 2-4 Unit | 1 | 1 | 984/663 |
| 27. 3310 S. Emerson St. | Single | 2 | 1 | 762 |
| 28. 3312 S. Emerson St. | Single | 1 | 1 | 540 |
| 29. 3411 S. Dayton St. | Single | 3 | 3 | 1523 |
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 30. 3535 Forest St. | Single | 2 | 1 | 867 |
| 31. 4245 S. Halifax Wy | Single | 3 | 1.5 | 1246 |
| 32. 4301 S. Lincoln St. | Single | 3 | 1 | 972 |
| 33. 4381 Del Rio Ct. | Single | 3 | 2 | 1426 |
| 34. 4776 Decatur St. | Single | 2 | 1 | 736 |
| 35. 479 Wright St Apt 206 | Condo | 1 | 1 | 668 |
| 36. 5300 Cherry Creek S. Dr Apt 620 | Condo | 2 | 1.5 | 1121 |
| 37. 5439 W 16th Ave | Townhome | 1 | 1 | 874 |
| 38. 5630 Clear Creek Dr. | Single | 2 | 2 | 906 |
| 39. 5705 W. Atlantic Pl. # 307 | Condo | 1 | 1 | 607 |
| 40. 5735 W. 61st Pl. | Single | 3 | 2.5 | 1448 |
| 41. 5837 S. Jericho Wy | Single | 3 | 2.5 | 1668 |
| 42. 6209 E. 123rd Dr. | Single | 3 | 3 | 1220 |
| 43. 6373 Harlan St | Single | 3 | 1 | 980 |
| 44. 6689 Magnolia St. | Single | 3 | 2 | 1440 |
| 45. 6703 W. Roxbury Pl. | Single | 4 | 2.25 | 2635 |
| 46. 7375 E. Quincy Ave. # 101 | Condo | 2 | 1.5 | 952 |
| 47. 7625 E Quincy Ave # 108 | Condo | 2 | 1 | 960 |
| 48. 8152 Washington St. # 28-182 | Townhome | 3 | 1.5 | 1098 |
| 49. 8156 Washington St # 54 | Townhome | 2 | 2 | 996 |
| 50. 817-825 S. Washington St. | 2-4 Unit | 3/1 | 2/1 | 1535/847 |
| 51. 8171 W Louisiana Pl | Single | 3 | 2.5 | 1118 |
| 52. 8186 Maple Dr. | Single | 4 | 2.5 | 2252 |
| 53. 885 Oswego St. | Single | 2 | 1 | 736 |
| 54. 9256 Clermont Dr | Single | 3 | 2 | 2250 |
Great remodeled bi-level home with all new features such as brand new carpeting throughout, new laminate kitchen flooring and newly tiled bathrooms. This home also features a large deck accessed by a sliding door off the living area. Includes a two car garage and brick fireplace in family room.
Printer Friendly Flyer
| Property: | Type | Bed | Bath | Sq. Ft. |
|---|---|---|---|---|
| 1. 10211 Ura Ln # 8-204 | Condo | 1 | 1 | 744 |
| 2. 1093 S. Jasper St. | Single | 3 | 3 | 1652 |
| 3. 11707 W. Bowles Cr. | Single | 4 | 2.5 | 1979 |
| 4. 118 Ash Ave. | Single | 3 | 2 | 1000 |
| 5. 12245 E. 14th Ave. # 209 | Condo | 1 | 1 | 659 |
| 6. 12531 W. Louisiana Ave. | Single | 5 | 2.5 | 1477 |
| 7. 1302 Parker Rd. # 241 | Condo | 1 | 1 | 625 |
| 8. 14905 E. Arizona Pl. | Single | 3 | 2.5 | 1970 |
| 9. 1506 S Ouray Cir Unit A | Townhome | 2 | 1.5 | 1000 |
| 10. 15169 E. Columbia Dr. | Single | 2 | 2 | 816 |
| 11. 16685 W 2nd Ave | Single | 4 | 2.5 | 2913 |
| 12. 1669 E. 83rd Dr. | Single | 4 | 2 | 936 |
| 13. 17111 E. Stanford Ave. # C | Townhome | 2 | 2 | 1088 |
| 14. 1725 Macon | Single | 2 | 1 | 708 |
| 15. 17634 E. Ohio Cr. | Single | 2 | 2 | 1518 |
